Description
Advantage:
√ Cut level 5
√ High flexible performance
√ Thinner and soft feeling
√ Keep a good grip on both the wet and dry work conditions
√ Good breathability
| Material | Liner: HPPE Coating: Nitrile Micro Foam |
| Performance Level | EN388 4X43C ( D E F) Ansi 3 (Ansi 4 5 6 ) |
| Size | 7(S)-11(XXL) |
| Normal Package | 12 pairs /polybag, 120pairs/carton |
| Application | Auto repair, Tools, Logistic, Construction, Glass industry, Mechanical operation, Hardware, Security and so on |
| MOQ | 500 dozens (1dozen=12pairs) |
| Logo | ink print, silk print, heat transfer print |
| Remarks | 1. Customized color is accepted 2. More cut levels and higher Ansi levels are acceptable |




