Description
Advantage:
√ Cut level 5
√ Fully production
√ Keep good grip both the wet and dry work conditions
√ Oil-resistant and water-resistant
| Material | Liner: HPPE Coating: Nitrile Smooth And Sandy |
| Performance Level | EN388 4X43C ( D E F) Ansi 3 (Ansi 4 5 6 ) |
| Size | 7(S)-11(XXL) |
| Normal Package | 12 pairs /polybag, 120pairs/carton |
| Application | Auto repair, Tools, Logistic, Construction, Glass industry, Mechanical operation, Hardware, Security and so on |
| MOQ | 500 dozens (1dozen=12pairs) |
| Logo | ink print, silk print, heat transfer print |
| Remarks | 1. Customized color is accepted 2. More cut level and higher Ansi level is acceptable |






